Submersible Pump Set

Neelam Pumps  introduces world class Submersible Pumps. All pump pass through stringent quality requirement & delivery high performance & have high reliability

Applications

  • Domestic Water Supply
  • Drip Sprinkler Irrigation
  • High rise buildings
  • In-well bore
  • Fire Fighting
  • Industries

Features

  • High Efficiency
  • Corrosion &abrasion
  • Free internals
  • Stainless steel jacket
  • Dynamically Balanced router
  • Easily rewindable
Category:
Description
Nominal Diameter : 4″ Nominal Delivery : 1″
Sr. No. Model Motor Rating (HP) Motor Rating (K.W) Stages Delivery Size              ( MM) DISCHARGE IN LPM
10 20 25 30
TOTAL HEAD IN METRES
1 NEOFC2 0.5 0.37 8 25 40 36 31 24
2 NEOFC2 0.75 0.55 10 25 50 45 39 31
3 NEOFC2 0.75 0.55 13 25 66 58 51 40
4 NEOFC2 1.1 0.8 15 25 76 68 59 46
5 NEOFC2 1.1 0.8 18 25 92 81 71 55
6 NEOFC2 1.5 1.1 21 25 106 95 83 66
7 NEOFC2 1.5 1.1 25 25 128 113 100 80
8 NEOFC2 2 1.5 30 25 152 135 119 95

 

 

Nominal Diameter : 4″ NOMINAL DELIVERY : 1.25″
Sr. No. Model Motor Rating (HP) Motor Rating (K.W) Stages Delivery Size              ( MM) DISCHARGE IN LPM
30 40 50 60 70 80 85
TOTAL HEAD IN METRES
1 NEOFC4 0.5 0.37 5 40 26 24 22 20 17 14 13
2 NEOFC4 0.75 0.55 7 40 37 35 32 29 25 20 17
3 NEOFC4 1.1 0.8 10 40 52 50 46 41 35 28 25
4 NEOFC4 1.5 1.1 12 40 62 60 55 50 43 35 31
5 NEOFC4 1.5 1.1 15 40 78 74 69 62 54 44 39
6 NEOFC4 2 1.5 19 40 98 94 87 79 68 56 50
7 NEOFC4 3 2.2 22 40 114 108 100 90 78 63 56
8 NEOFC4 3 2.2 25 40 129 122 112 102 89 72 63
9 NEOFC4 3 2.2 28 40 144 135 124 114 100 81 70

 

 

Nominal Diameter : 4″ NOMINAL DELIVERY : 1.25″
Sr. No. Model Motor Rating (HP) Motor Rating (K.W) Stages Delivery Size              ( MM) DISCHARGE IN LPM
90 100 110 120 130 140 150 160 170
TOTAL HEAD IN METRES
1 NEOFC7 1.1 0.8 5 40 26 25 24 22 19 17
2 NEOFC7 1.5 1.1 7 40 37 35 33 31 29 26 24 20 16
3 NEOFC7 2 1.5 9 40 48 45 43 40 37 33 30 25 20
4 NEOFC7 3 2.2 12 40 67 63 60 66 52 46 41 34 26
5 NEOFC7 3 2.2 14 40 77 73 70 65 60 54 47 39 31
6 NEOFC7 4 3 18 40 98 94 89 83 77 69 60 50 40
7 NEOFC7 5 3.7 22 40 121 116 110 102 94 85 74 63 50
8 NEOFC7 5 3.7 25 40 137 130 122 115 105 96 86 73 56

 

Sr. No. Model Motor Rating (HP) Motor Rating (K.W) Stages Delivery Size              ( MM) DISCHARGE IN LPM
200 250 300 350
TOTAL HEAD IN METRES
1 NEOFC18 1.5 1.1 5 50 16 15 12 8
2 NEOFC18 2 1.5 6 50 21 19 15 10
3 NEOFC18 3 2.2 7 50 26 24 18 12
4 NEOFC18 3 2.2 8 50 29 26 21 14
5 NEOFC18 3 2.2 9 50 34 29 23 16
6 NEOFC18 4 3 12 50 40 36 28 18
7 NEOFC18 5 3.7 13 50 44 40 31 20
8 NEOFC18 5 3.7 14 50 50 43 35 22
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Submersible Pump Set”

Your email address will not be published. Required fields are marked *